O. sativa
The Rules Panel enables users to set the desired criteria for identifying de novo emerged genes, while the Output Panel facilitates filtering and analysis of the resulting list.
The default table displayed was generated with the default parameters of the DENSE workflow:
- TRGs at genus level
- Hit in non-coding regions (NCR) of outgroup species validated
- Microsynteny validated (1 on core up- & downstream in a window of 4 genes)
However, you can try out your own combination of some of these settings using the Rules box below.
-
CDS
-
Phylostratum
-
Rank
-
Protein size
-
Is denovo?
-
Is orphan?
-
Is TRG?
Table content is loading...
| CDS | Phylostratum | Rank | Protein size | Is denovo? | Is orphan? | Is TRG? |
|---|---|---|---|---|---|---|
| transcript:Os01t0100100-01 | cellular organisms | 1 | 702 | ✘ | ✘ | ✘ |
| transcript:Os01t0100200-01 | Oryza | 20 | 142 | ✘ | ✘ | ✔ |
| transcript:Os01t0100300-00 | cellular organisms | 1 | 269 | ✘ | ✘ | ✘ |
| transcript:Os01t0100400-01 | cellular organisms | 1 | 593 | ✘ | ✘ | ✘ |
| transcript:Os01t0100466-00 | Oryza sativa Japonica Group | 22 | 77 | ✔ | ✔ | ✔ |
| transcript:Os01t0100500-01 | Streptophyta | 4 | 524 | ✘ | ✘ | ✘ |
| transcript:Os01t0100600-01 | Streptophyta | 4 | 355 | ✘ | ✘ | ✘ |
| transcript:Os01t0100650-00 | Oryza sativa Japonica Group | 22 | 127 | ✔ | ✔ | ✔ |
| transcript:Os01t0100700-01 | cellular organisms | 1 | 200 | ✘ | ✘ | ✘ |
| transcript:Os01t0100800-01 | Eukaryota | 2 | 356 | ✘ | ✘ | ✘ |
| transcript:Os01t0100900-01 | cellular organisms | 1 | 539 | ✘ | ✘ | ✘ |
| transcript:Os01t0101150-00 | cellular organisms | 1 | 810 | ✘ | ✘ | ✘ |
| transcript:Os01t0101200-01 | cellular organisms | 1 | 309 | ✘ | ✘ | ✘ |
| transcript:Os01t0101200-02 | cellular organisms | 1 | 306 | ✘ | ✘ | ✘ |
| transcript:Os01t0101300-01 | Eukaryota | 2 | 407 | ✘ | ✘ | ✘ |
| transcript:Os01t0101600-01 | cellular organisms | 1 | 978 | ✘ | ✘ | ✘ |
| transcript:Os01t0101600-02 | cellular organisms | 1 | 978 | ✘ | ✘ | ✘ |
| transcript:Os01t0101600-03 | BOP clade | 17 | 354 | ✘ | ✘ | ✘ |
| transcript:Os01t0101700-00 | cellular organisms | 1 | 188 | ✘ | ✘ | ✘ |
| transcript:Os01t0101800-01 | Euphyllophyta | 8 | 676 | ✘ | ✘ | ✘ |
| transcript:Os01t0101850-00 | Oryza sativa Japonica Group | 22 | 111 | ✔ | ✔ | ✔ |
| transcript:Os01t0101900-00 | cellular organisms | 1 | 72 | ✘ | ✘ | ✘ |
| transcript:Os01t0102000-01 | cellular organisms | 1 | 528 | ✘ | ✘ | ✘ |
| transcript:Os01t0102300-01 | Viridiplantae | 3 | 257 | ✘ | ✘ | ✘ |
| transcript:Os01t0102400-01 | cellular organisms | 1 | 421 | ✘ | ✘ | ✘ |
| transcript:Os01t0102500-01 | Eukaryota | 2 | 332 | ✘ | ✘ | ✘ |
| transcript:Os01t0102600-01 | cellular organisms | 1 | 269 | ✘ | ✘ | ✘ |
| transcript:Os01t0102600-02 | Eukaryota | 2 | 70 | ✘ | ✘ | ✘ |
| transcript:Os01t0102700-01 | cellular organisms | 1 | 205 | ✘ | ✘ | ✘ |
| transcript:Os01t0102800-01 | cellular organisms | 1 | 917 | ✘ | ✘ | ✘ |
| transcript:Os01t0102850-00 | Oryza sativa Japonica Group | 22 | 38 | ✔ | ✔ | ✔ |
| transcript:Os01t0102900-01 | cellular organisms | 1 | 128 | ✘ | ✘ | ✘ |
| transcript:Os01t0103000-01 | cellular organisms | 1 | 232 | ✘ | ✘ | ✘ |
| transcript:Os01t0103075-00 | Oryza sativa Japonica Group | 22 | 180 | ✔ | ✔ | ✔ |
| transcript:Os01t0103100-01 | cellular organisms | 1 | 606 | ✘ | ✘ | ✘ |
| transcript:Os01t0103100-02 | cellular organisms | 1 | 594 | ✘ | ✘ | ✘ |
| transcript:Os01t0103400-01 | Oryza sativa Japonica Group | 22 | 130 | ✔ | ✔ | ✔ |
| transcript:Os01t0103600-01 | Eukaryota | 2 | 204 | ✘ | ✘ | ✘ |
| transcript:Os01t0103600-02 | cellular organisms | 1 | 219 | ✘ | ✘ | ✘ |
| transcript:Os01t0103650-00 | Oryza sativa Japonica Group | 22 | 73 | ✔ | ✔ | ✔ |
| transcript:Os01t0103700-01 | Magnoliopsida | 10 | 168 | ✘ | ✘ | ✘ |
| transcript:Os01t0103800-01 | cellular organisms | 1 | 509 | ✘ | ✘ | ✘ |
| transcript:Os01t0103900-01 | Eukaryota | 2 | 478 | ✘ | ✘ | ✘ |
| transcript:Os01t0104000-01 | cellular organisms | 1 | 555 | ✘ | ✘ | ✘ |
| transcript:Os01t0104000-02 | cellular organisms | 1 | 554 | ✘ | ✘ | ✘ |
| transcript:Os01t0104100-01 | Eukaryota | 2 | 418 | ✘ | ✘ | ✘ |
| transcript:Os01t0104100-02 | Eukaryota | 2 | 410 | ✘ | ✘ | ✘ |
| transcript:Os01t0104200-00 | cellular organisms | 1 | 339 | ✘ | ✘ | ✘ |
| transcript:Os01t0104400-01 | cellular organisms | 1 | 268 | ✘ | ✘ | ✘ |
| transcript:Os01t0104400-02 | cellular organisms | 1 | 268 | ✘ | ✘ | ✘ |
| transcript:Os01t0104400-03 | cellular organisms | 1 | 268 | ✘ | ✘ | ✘ |
| transcript:Os01t0104500-01 | cellular organisms | 1 | 320 | ✘ | ✘ | ✘ |
| transcript:Os01t0104600-01 | Eukaryota | 2 | 511 | ✘ | ✘ | ✘ |
| transcript:Os01t0104600-02 | Eukaryota | 2 | 511 | ✘ | ✘ | ✘ |
| transcript:Os01t0104800-01 | cellular organisms | 1 | 645 | ✘ | ✘ | ✘ |
| transcript:Os01t0104800-02 | cellular organisms | 1 | 464 | ✘ | ✘ | ✘ |
| transcript:Os01t0104900-01 | cellular organisms | 1 | 468 | ✘ | ✘ | ✘ |
| transcript:Os01t0104900-02 | cellular organisms | 1 | 317 | ✘ | ✘ | ✘ |
| transcript:Os01t0105300-01 | Oryza sativa Japonica Group | 22 | 29 | ✘ | ✘ | ✔ |
| transcript:Os01t0105400-01 | cellular organisms | 1 | 88 | ✘ | ✘ | ✘ |
| transcript:Os01t0105700-01 | Embryophyta | 6 | 388 | ✘ | ✘ | ✘ |
| transcript:Os01t0105800-01 | cellular organisms | 1 | 138 | ✘ | ✘ | ✘ |
| transcript:Os01t0105900-01 | cellular organisms | 1 | 379 | ✘ | ✘ | ✘ |
| transcript:Os01t0106200-01 | cellular organisms | 1 | 196 | ✘ | ✘ | ✘ |
| transcript:Os01t0106300-01 | cellular organisms | 1 | 318 | ✘ | ✘ | ✘ |
| transcript:Os01t0106400-01 | cellular organisms | 1 | 314 | ✘ | ✘ | ✘ |
| transcript:Os01t0106500-01 | Poaceae | 16 | 214 | ✘ | ✘ | ✘ |
| transcript:Os01t0106600-01 | Petrosaviidae | 13 | 292 | ✘ | ✘ | ✘ |
| transcript:Os01t0106700-00 | cellular organisms | 1 | 2446 | ✘ | ✘ | ✘ |
| transcript:Os01t0106800-01 | cellular organisms | 1 | 126 | ✘ | ✘ | ✘ |
| transcript:Os01t0106900-01 | cellular organisms | 1 | 473 | ✘ | ✘ | ✘ |
| transcript:Os01t0106900-02 | cellular organisms | 1 | 473 | ✘ | ✘ | ✘ |
| transcript:Os01t0107000-01 | cellular organisms | 1 | 220 | ✘ | ✘ | ✘ |
| transcript:Os01t0107000-02 | cellular organisms | 1 | 451 | ✘ | ✘ | ✘ |
| transcript:Os01t0107400-01 | Poaceae | 16 | 59 | ✘ | ✘ | ✘ |
| transcript:Os01t0107700-01 | cellular organisms | 1 | 550 | ✘ | ✘ | ✘ |
| transcript:Os01t0107750-00 | Oryza sativa Japonica Group | 22 | 149 | ✘ | ✘ | ✘ |
| transcript:Os01t0107900-01 | cellular organisms | 1 | 627 | ✘ | ✘ | ✘ |
| transcript:Os01t0107900-02 | cellular organisms | 1 | 257 | ✘ | ✘ | ✘ |
| transcript:Os01t0108000-01 | Viridiplantae | 3 | 758 | ✘ | ✘ | ✘ |
| transcript:Os01t0108200-01 | cellular organisms | 1 | 730 | ✘ | ✘ | ✘ |
| transcript:Os01t0108400-00 | Mesangiospermae | 11 | 229 | ✘ | ✘ | ✘ |
| transcript:Os01t0108500-00 | Oryza | 20 | 306 | ✘ | ✘ | ✔ |
| transcript:Os01t0108600-01 | Mesangiospermae | 11 | 216 | ✘ | ✘ | ✘ |
| transcript:Os01t0108600-02 | Magnoliopsida | 10 | 224 | ✘ | ✘ | ✘ |
| transcript:Os01t0108700-01 | Oryza | 20 | 154 | ✔ | ✘ | ✔ |
| transcript:Os01t0108800-01 | Streptophytina | 5 | 231 | ✘ | ✘ | ✘ |
| transcript:Os01t0109000-01 | Oryza sativa Japonica Group | 22 | 88 | ✘ | ✘ | ✔ |
| transcript:Os01t0109201-01 | Oryza sativa Japonica Group | 22 | 74 | ✔ | ✔ | ✔ |
| transcript:Os01t0109300-01 | cellular organisms | 1 | 496 | ✘ | ✘ | ✘ |
| transcript:Os01t0109366-00 | Oryza sativa | 21 | 106 | ✘ | ✘ | ✔ |
| transcript:Os01t0109432-00 | Oryza sativa Japonica Group | 22 | 81 | ✔ | ✔ | ✔ |
| transcript:Os01t0109500-01 | Oryza | 20 | 236 | ✘ | ✘ | ✔ |
| transcript:Os01t0109700-01 | cellular organisms | 1 | 1326 | ✘ | ✘ | ✘ |
| transcript:Os01t0109750-01 | Petrosaviidae | 13 | 137 | ✘ | ✘ | ✘ |
| transcript:Os01t0110050-01 | Oryza | 20 | 136 | ✘ | ✔ | ✔ |
| transcript:Os01t0110100-01 | cellular organisms | 1 | 799 | ✘ | ✘ | ✘ |
| transcript:Os01t0110200-01 | Poaceae | 16 | 240 | ✘ | ✘ | ✘ |
| transcript:Os01t0110400-01 | cellular organisms | 1 | 416 | ✘ | ✘ | ✘ |
| transcript:Os01t0110500-01 | cellular organisms | 1 | 698 | ✘ | ✘ | ✘ |
Total number of records: 42355
Records per page: 10 | 20 | 50 | 100Phylogeny
__ O. sativa __| | |__ O. rufipogon __| | | __ O. nivara | |__| __| |__ O. indica | | | | _____ O. glaberrima __| |__| | | |_____ O. barthii __| | | | |___________ O. glumipatula __| | | | |______________ O. meridionalis __| | | | |_________________ O. punctata _| | | |____________________ O. brachyantha | |_______________________ L. perrieri
†: Switching between rules will not affect the number of records in the table. It will, however, affect the definition of the "Is denovo?" column.