Residue	Ribonucleotide	Distance	Base Pair	Hbond nuc:res	Base Stack Type	Residue conservation
[VAL]A:26	[G]B:149	4.93	[G]B:162			44.17
[VAL]A:26	[G]B:150	4.2	[A]B:161			44.17
[GLU]A:29	[G]B:149	3.34	[G]B:162	sugar:SC		47.16
[ALA]A:30	[G]B:149	2.9	[G]B:162	base:BB		75.72
[ALA]A:30	[G]B:150	3.06	[A]B:161			75.72
[ILE]A:31	[G]B:149	4.77	[G]B:162			80.23
[ASN]A:33	[A]B:148	2.83	[C]B:163	base:BB		46.26
[ASN]A:33	[G]B:149	3.52	[G]B:162			46.26
[ASN]A:33	[C]B:163	3.62	[A]B:148			46.26
[ASN]A:33	[A]B:164	3.6	[C]B:147			46.26
[SER]A:34	[A]B:148	4.5	[C]B:163			98.95
[SER]A:34	[G]B:149	2.71	[G]B:162	base:SC		98.95
[SER]A:34	[C]B:163	2.46	[A]B:148	base:SC, sugar:BB		98.95
[SER]A:34	[A]B:164	3.1	[C]B:147			98.95
[MSE]A:35	[C]B:163	4.95	[A]B:148			98.97
[MSE]A:35	[A]B:164	2.99	[C]B:147	sugar:BB		98.97
[THR]A:36	[A]B:140	3.64				95.66
[THR]A:36	[A]B:164	3.81	[C]B:147			95.66
[THR]A:36	[G]B:165	4.39	[U]B:146			95.66
[MSE]A:37	[A]B:164	4.98	[C]B:147			30.16
[MSE]A:37	[G]B:165	4.72	[U]B:146			30.16
[LYS]A:38	[U]B:139	2.56	[A]B:169			38.95
[LYS]A:38	[A]B:140	3.07				38.95
[GLU]A:39	[A]B:140	4.09				99.0
[ARG]A:40	[A]B:164	3.46	[C]B:147			90.25
[SER]A:49	[A]B:140	2.46		base:SC		75.01
[SER]A:49	[C]B:141	3.23				75.01
[ARG]A:50	[A]B:140	3.16			base/AA stacks	97.72
[ARG]A:53	[A]B:140	3.15		base:SC		98.67
[ARG]A:53	[C]B:141	3.14				98.67
[ARG]A:53	[C]B:163	3.14	[A]B:148	sugar:SC		98.67
[ARG]A:53	[A]B:164	3.84	[C]B:147			98.67
[ILE]A:54	[C]B:163	4.66	[A]B:148			92.43
[ALA]A:56	[G]B:150	4.09	[A]B:161			45.53
[ALA]A:56	[G]B:162	4.87	[G]B:149			45.53
[GLY]A:57	[G]B:149	3.07	[G]B:162	base:BB		93.74
[GLY]A:57	[G]B:150	3.65	[A]B:161			93.74
[GLY]A:57	[G]B:162	4.39	[G]B:149			93.74
[GLY]A:57	[C]B:163	3.21	[A]B:148			93.74
[SER]A:58	[G]B:149	3.09	[G]B:162			88.48
[SER]A:58	[G]B:150	2.79	[A]B:161	sugar:BB		88.48
[SER]A:58	[U]B:151	3.96	[A]B:160			88.48
[GLY]A:59	[G]B:150	3.53	[A]B:161			97.9
[GLY]A:59	[U]B:151	3.39	[A]B:160	sugar:BB		97.9
[MSE]A:60	[G]B:150	3.6	[A]B:161			55.45
[MSE]A:60	[U]B:151	3.4	[A]B:160			55.45
