Interface analysis
Style
Protein
CartoonLicorice
Surface
RNA
CartoonLicorice
Surface
Color
StructureStructure (with hetatm)
Chain
Chainbow
View
Focus on
InterfaceRNA
Protein
All
Show chains
Interface
show interface as licoriceCommon contacts -
6AZ3_Q
|
6AZ3_4
|
7O7Y_BR
|
7O7Y_B5
|
Conserved?
|
---|---|---|---|---|
Q:80 [ARG] | 4:92 [U] | BR:80 [LYS] | B5:4388 [U] | ✔ |
Q:80 [ARG] | 4:93 [U] | BR:80 [LYS] | B5:4389 [G] | ✔ |
Q:57 [VAL] | 4:95 [U] | BR:57 [VAL] | B5:4391 [C] | ✔ |
Q:57 [VAL] | 4:96 [C] | BR:57 [VAL] | B5:4392 [U] | ✔ |
Q:57 [VAL] | 4:97 [G] | BR:57 [VAL] | B5:4393 [G] | ✔ |
Q:59 [SER] | 4:95 [U] | BR:59 [SER] | B5:4391 [C] | ✔ |
Q:59 [SER] | 4:96 [C] | BR:59 [SER] | B5:4392 [U] | ✔ |
Q:59 [SER] | 4:97 [G] | BR:59 [SER] | B5:4393 [G] | ✔ |
Q:61 [ALA] | 4:97 [G] | BR:61 [ALA] | B5:4393 [G] | ✔ |
Q:62 [ARG] | 4:95 [U] | BR:62 [ARG] | B5:4391 [C] | ✔ |
Q:62 [ARG] | 4:96 [C] | BR:62 [ARG] | B5:4392 [U] | ✔ |
Q:62 [ARG] | 4:97 [G] | BR:62 [ARG] | B5:4393 [G] | ✔ |
Q:62 [ARG] | 4:98 [A] | BR:62 [ARG] | B5:4394 [A] | ✔ |
Q:58 [HIS] | 4:95 [U] | BR:58 [HIS] | B5:4391 [C] | ✔ |
Q:58 [HIS] | 4:96 [C] | BR:58 [HIS] | B5:4392 [U] | ✔ |
Q:62 [ARG] | 4:94 [G] | BR:62 [ARG] | B5:4390 [G] | ❌ 7O7Y_BR_B5 |
Q:65 [LYS] | 4:98 [A] | BR:65 [LYS] | B5:4394 [A] | ❌ 7O7Y_BR:65 no longer at interface |
Q:66 [MET] | 4:94 [G] | BR:66 [ASN] | B5:4390 [G] | ❌ 6AZ3_Q:66 no longer at interface |
Q:70 [LYS] | 4:94 [G] | BR:70 [ARG] | B5:4390 [G] | ❌ 6AZ3_Q:70 no longer at interface |
Properties of this pair
Common ECOD label(s) |
Common RFAM label(s) |
Interface TM-score |
Interface RMSD |
Percentage identity |
Protein TM-score |
RNA TM-score |
Protein coverage |
RNA coverage |
Percentage conservation |
Apolar conservation |
H-bond conservation |
Percentage switching out |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ribosomal protein L19 (L19e) C-terminal domain | Eukaryotic large subunit ribosomal RNA | 0.89 | 0.58 | 0.57 | 0.94 | 0.84 | 0.86 | 1.0 | 0.96 | 0.77 | 0.83 | 0.75 |
Other pairs involving 6AZ3_Q_4 or 7O7Y_BR_B5
Total number of entries: 10