Interface analysis
Style
Protein
CartoonLicorice
Surface
RNA
CartoonLicorice
Surface
Color
ChainChain (with hetatm)
Chainbow
Hydrophobicity Electrostatics (surface only) Conservation*
View
Focus on
InterfaceRNA
Protein
All
Show chains
Interface
show as licoriceshow Accessibility
Rim - Core
Contacts -
5TF6_A
|
5TF6_B
|
Distance
|
Base Pair
|
Hbond nuc:res
|
Base Stacking
|
Residue conservation
|
---|---|---|---|---|---|---|
A:33 [MET] | B:52 [G] | 4.99 | 70.51 | |||
A:35 [THR] | B:52 [G] | 2.94 | 72.98 | |||
A:35 [THR] | B:53 [A] | 4.96 | 72.98 | |||
A:36 [ARG] | B:52 [G] | 2.99 | base/AA stacks | 86.53 | ||
A:37 [ASN] | B:52 [G] | 4.86 | 83.55 | |||
A:38 [ARG] | B:50 [G] | 3.2 | base/AA stacks | 98.93 | ||
A:38 [ARG] | B:52 [G] | 2.84 | base:SC, base:SC | 98.93 | ||
A:118 [THR] | B:50 [G] | 4.19 | 98.98 | |||
A:120 [TRP] | B:48 [C] | 3.55 | 67.94 | |||
A:120 [TRP] | B:49 [A] | 3.14 | sugar:SC | base/AA stacks | 67.94 | |
A:122 [THR] | B:47 [A] | 3.05 | sugar:SC | 96.44 | ||
A:122 [THR] | B:48 [C] | 3.37 | 96.44 | |||
A:123 [ASN] | B:46 [U] | 2.79 | base:SC | 98.93 | ||
A:123 [ASN] | B:47 [A] | 3.18 | sugar:BB | 98.93 | ||
A:124 [PHE] | B:47 [A] | 4.84 | 81.74 | |||
A:148 [ARG] | B:50 [G] | 2.85 | base:SC, base:SC | 98.93 | ||
A:149 [LEU] | B:51 [A] | 4.61 | 72.08 | |||
A:150 [PRO] | B:50 [G] | 4.1 | 98.73 | |||
A:150 [PRO] | B:51 [A] | 3.56 | 98.73 | |||
A:151 [SER] | B:50 [G] | 4.71 | 98.86 | |||
A:151 [SER] | B:51 [A] | 2.89 | 98.86 | |||
A:151 [SER] | B:53 [A] | 3.43 | 98.86 | |||
A:153 [ARG] | B:53 [A] | 4.19 | 84.04 | |||
A:153 [ARG] | B:57 [U] | 4.52 | 84.04 | |||
A:153 [ARG] | B:58 [C] | 2.8 | base:SC, base:SC | 84.04 | ||
A:154 [PHE] | B:53 [A] | 3.75 | 50.57 | |||
A:154 [PHE] | B:54 [U] | 3.21 | base/AA stacks | 50.57 | ||
A:154 [PHE] | B:57 [U] | 2.8 | base:BB | 50.57 | ||
A:154 [PHE] | B:58 [C] | 3.69 | 50.57 | |||
A:155 [ASN] | B:57 [U] | 4.99 | 94.23 | |||
A:157 [SER] | B:47 [A] | 3.79 | 73.87 | |||
A:157 [SER] | B:48 [C] | 4.13 | 73.87 | |||
A:158 [ARG] | B:47 [A] | 4.38 | 98.76 | |||
A:158 [ARG] | B:48 [C] | 3.27 | 98.76 | |||
A:158 [ARG] | B:50 [G] | 3.17 | 98.76 | |||
A:158 [ARG] | B:51 [A] | 2.77 | 98.76 | |||
A:158 [ARG] | B:53 [A] | 3.22 | 98.76 | |||
A:159 [ARG] | B:46 [U] | 2.87 | base:SC | 98.93 | ||
A:159 [ARG] | B:47 [A] | 2.89 | sugar:BB | 98.93 | ||
A:159 [ARG] | B:48 [C] | 2.8 | 98.93 | |||
A:160 [PHE] | B:48 [C] | 3.36 | 98.61 | |||
A:160 [PHE] | B:49 [A] | 3.68 | 98.61 | |||
A:160 [PHE] | B:50 [G] | 3.6 | 98.61 | |||
A:162 [TYR] | B:49 [A] | 2.84 | base:SC | 97.94 | ||
A:162 [TYR] | B:50 [G] | 3.14 | base/AA stacks | 97.94 | ||
A:186 [TYR] | B:46 [U] | 3.55 | 54.88 | |||
A:189 [VAL] | B:47 [A] | 4.37 | 79.35 | |||
A:191 [LYS] | B:49 [A] | 3.67 | 80.21 | |||
A:192 [VAL] | B:49 [A] | 4.35 | 77.62 | |||
A:193 [SER] | B:49 [A] | 3.43 | 99.0 | |||
A:193 [SER] | B:50 [G] | 4.68 | 99.0 | |||
A:194 [ASN] | B:49 [A] | 2.94 | base:BB | 81.76 | ||
A:195 [PRO] | B:49 [A] | 3.36 | 92.37 | |||
A:195 [PRO] | B:50 [G] | 3.77 | 92.37 | |||
A:195 [PRO] | B:52 [G] | 4.09 | 92.37 | |||
A:197 [GLU] | B:49 [A] | 4.67 | 23.05 | |||
A:198 [LYS] | B:49 [A] | 3.31 | 79.73 | |||
A:199 [SER] | B:48 [C] | 4.05 | 50.75 | |||
A:199 [SER] | B:49 [A] | 4.31 | 50.75 | |||
A:200 [LYS] | B:48 [C] | 3.65 | 33.25 | |||
A:201 [ARG] | B:47 [A] | 3.99 | 98.4 | |||
A:201 [ARG] | B:48 [C] | 3.02 | base/AA stacks | 98.4 | ||
A:201 [ARG] | B:49 [A] | 2.84 | 98.4 | |||
A:202 [THR] | B:45 [A] | 3.44 | 71.42 | |||
A:202 [THR] | B:47 [A] | 3.82 | 71.42 | |||
A:202 [THR] | B:48 [C] | 2.74 | base:BB, base:SC | 71.42 | ||
A:203 [ASP] | B:44 [A] | 3.61 | 84.39 | |||
A:203 [ASP] | B:47 [A] | 4.3 | 84.39 | |||
A:203 [ASP] | B:48 [C] | 3.81 | 84.39 | |||
A:206 [THR] | B:43 [C] | 3.9 | 27.78 | |||
A:206 [THR] | B:44 [A] | 3.19 | 27.78 | |||
A:211 [GLU] | B:43 [C] | 2.61 | base:SC, base:SC | 95.12 | ||
A:211 [GLU] | B:44 [A] | 4.09 | 95.12 | |||
A:213 [MET] | B:41 [A] | 3.9 | 49.86 | |||
A:213 [MET] | B:42 [A] | 3.46 | 49.86 | |||
A:215 [ARG] | B:41 [A] | 3.44 | 62.74 | |||
A:215 [ARG] | B:91 [A] | 3.33 | B:40 [A] | base/AA stacks | 62.74 | |
A:216 [ASN] | B:39 [G] | 4.18 | B:92 [C] | 84.29 | ||
A:216 [ASN] | B:40 [A] | 3.16 | B:91 [A] | base:SC | 84.29 | |
A:216 [ASN] | B:91 [A] | 3.65 | B:40 [A] | 84.29 | ||
A:216 [ASN] | B:92 [C] | 2.78 | B:39 [G] | base:SC | 84.29 | |
A:239 [LYS] | B:44 [A] | 3.5 | 39.18 | |||
A:239 [LYS] | B:45 [A] | 4.99 | 39.18 | |||
A:241 [ASN] | B:43 [C] | 3.07 | base:SC | 55.47 | ||
A:241 [ASN] | B:44 [A] | 3.45 | 55.47 | |||
A:242 [ILE] | B:43 [C] | 4.03 | 71.83 | |||
A:243 [PRO] | B:41 [A] | 3.78 | 83.18 | |||
A:243 [PRO] | B:42 [A] | 4.23 | 83.18 | |||
A:243 [PRO] | B:43 [C] | 3.57 | 83.18 | |||
A:244 [ALA] | B:41 [A] | 4.61 | 46.76 | |||
A:246 [GLN] | B:41 [A] | 3.33 | 15.72 | |||
A:250 [SER] | B:40 [A] | 4.77 | B:91 [A] | 48.58 | ||
A:251 [PHE] | B:40 [A] | 3.25 | B:91 [A] | 51.84 | ||
A:251 [PHE] | B:41 [A] | 3.37 | 51.84 | |||
A:252 [ASN] | B:39 [G] | 2.94 | B:92 [C] | sugar:SC | 73.79 | |
A:252 [ASN] | B:40 [A] | 2.95 | B:91 [A] | 73.79 | ||
A:253 [ASN] | B:39 [G] | 3.46 | B:92 [C] | 65.61 | ||
A:253 [ASN] | B:40 [A] | 2.91 | B:91 [A] | base:SC | 65.61 | |
A:253 [ASN] | B:41 [A] | 3.22 | 65.61 | |||
A:254 [CYS] | B:41 [A] | 3.96 | 87.28 | |||
A:255 [CYS] | B:41 [A] | 3.63 | 51.47 | |||
A:255 [CYS] | B:42 [A] | 4.54 | 51.47 | |||
A:257 [PHE] | B:42 [A] | 3.3 | 87.45 | |||
A:257 [PHE] | B:43 [C] | 3.25 | base/AA stacks | 87.45 | ||
A:273 [ASN] | B:91 [A] | 3.88 | B:40 [A] | sugar:SC | 76.31 | |
A:274 [ARG] | B:91 [A] | 3.44 | B:40 [A] | 39.36 | ||
A:274 [ARG] | B:92 [C] | 3.05 | B:39 [G] | 39.36 | ||
A:281 [GLU] | B:92 [C] | 3.72 | B:39 [G] | 19.67 | ||
A:283 [SER] | B:91 [A] | 2.68 | B:40 [A] | base:SC | 37.32 | |
A:283 [SER] | B:92 [C] | 4.21 | B:39 [G] | 37.32 | ||
A:287 [ALA] | B:42 [A] | 4.03 | 86.53 | |||
A:287 [ALA] | B:43 [C] | 4.57 | 86.53 | |||
A:287 [ALA] | B:55 [G] | 4.85 | 86.53 | |||
A:288 [ASP] | B:42 [A] | 3.05 | base:SC, base:BB | 56.64 | ||
A:288 [ASP] | B:43 [C] | 4.78 | 56.64 | |||
A:288 [ASP] | B:55 [G] | 2.68 | base:SC | 56.64 | ||
A:289 [LYS] | B:55 [G] | 2.66 | base:BB | 36.82 | ||
A:290 [LYS] | B:42 [A] | 2.72 | sugar:SC | 66.18 | ||
A:290 [LYS] | B:43 [C] | 2.46 | 66.18 | |||
A:290 [LYS] | B:44 [A] | 3.71 | 66.18 | |||
A:291 [PRO] | B:57 [U] | 3.37 | 58.96 | |||
A:292 [PHE] | B:55 [G] | 3.33 | base/AA stacks | 44.6 | ||
A:292 [PHE] | B:57 [U] | 3.3 | 44.6 | |||
A:293 [LEU] | B:42 [A] | 3.88 | 72.78 | |||
A:295 [ARG] | B:57 [U] | 3.27 | 70.15 | |||
A:295 [ARG] | B:58 [C] | 3.02 | base/AA stacks | 70.15 | ||
A:296 [ASN] | B:57 [U] | 3.61 | 61.71 | |||
A:299 [LYS] | B:56 [A] | 4.71 | 55.33 | |||
A:299 [LYS] | B:57 [U] | 4.42 | 55.33 | |||
A:299 [LYS] | B:58 [C] | 2.76 | 55.33 | |||
A:300 [ARG] | B:36 [U] | 4.77 | B:95 [A] | 44.57 | ||
A:300 [ARG] | B:37 [U] | 3.26 | B:94 [A] | 44.57 | ||
A:303 [ALA] | B:36 [U] | 4.92 | B:95 [A] | 43.04 | ||
A:321 [ASP] | B:51 [A] | 2.92 | base:SC | 96.71 | ||
A:322 [LYS] | B:51 [A] | 4.62 | 91.28 | |||
A:350 [SER] | B:58 [C] | 3.61 | 80.34 | |||
A:351 [ASP] | B:58 [C] | 3.79 | base/AA stacks | 77.15 | ||
A:398 [GLN] | B:82 [A] | 4.01 | B:65 [U] | 70.51 | ||
A:398 [GLN] | B:83 [A] | 4.34 | B:64 [U] | 70.51 |
*Conservation was calculated using Rate4Site
NB: conservation is missing (completly white) for a very small minority of cases in which no homologous sequences were found (e.g. synthetic proteins 7D3J_A & 7EU9_A)
Properties of this interface
Interolog group ID | Structure ID |
Structure description |
UniProt ID |
ECOD label(s) |
RFAM label(s) |
Is ribosome? | RCSB PDB link |
---|---|---|---|---|---|---|---|
group141 | 5TF6_A_B | A: U4/u6 snRNA-associated-splicing factor prp24, Saccharomyces cerevisiae (genetically engineered) B: U6 snRNA, Saccharomyces cerevisiae (synthetic) | P49960 | RNA-binding domain, RBD | U6 spliceosomal RNA | ✘ |
Interologs
Total number of interologs for this interface: 5
Interface 1 | Interface 2 |
Percentage conservation |
Interface TM-score |
Interface RMSD |
Percentage identity |
Common ECOD label(s) |
Common RFAM label(s) |
Explore both interfaces |
---|---|---|---|---|---|---|---|---|
1URN_A_P | 5TF6_A_B | 0.54 | 0.62 | 3.87 | 0.0 | RNA-binding domain, RBD | compare | |
4N0T_A_B | 5TF6_A_B | 0.98 | 0.95 | 0.87 | 0.96 | RNA-binding domain, RBD | U6 spliceosomal RNA | compare |
5TF6_A_B | 6F4G_B_C | 0.58 | 0.61 | 3.75 | 0.0 | RNA-binding domain, RBD | compare | |
5TF6_A_B | 6F4H_A_B | 0.57 | 0.64 | 3.83 | 0.0 | RNA-binding domain, RBD | compare | |
5TF6_A_B | 6SQN_A_X | 0.56 | 0.63 | 2.54 | 0.1 | RNA-binding domain, RBD | compare |