H. sapiens
The Rules Panel enables users to set the desired criteria for identifying de novo emerged genes, while the Output Panel facilitates filtering and analysis of the resulting list.
The default table displayed was generated with the default parameters of the DENSE workflow:
- TRGs at Hominidae level
- Hit in non-coding regions (NCR) of outgroup species validated
- Microsynteny validated (1 on core up- & downstream in a window of 4 genes)
However, you can try out your own combination of some of these settings using the Rules box below.
- CDS
- Code
- Gene
- Phylostratum
- Rank
- Protein size
- Is denovo?
- Is orphan?
- Is TRG?
Table content is loading...
CDS | Code | Gene | Phylostratum | Rank | Protein size | Is denovo? | Is orphan? | Is TRG? |
---|---|---|---|---|---|---|---|---|
rna-XM_054333378.1 | XM_054333378.1 | ZNF185 | Gnathostomata | 10 | 656 | ✘ | ✘ | ✘ |
rna-XM_054333379.1 | XM_054333379.1 | ZNF185 | Gnathostomata | 10 | 633 | ✘ | ✘ | ✘ |
rna-XM_054333380.1 | XM_054333380.1 | ZNF185 | Gnathostomata | 10 | 632 | ✘ | ✘ | ✘ |
rna-XM_054333381.1 | XM_054333381.1 | ZNF185 | Gnathostomata | 10 | 631 | ✘ | ✘ | ✘ |
rna-XM_054333382.1 | XM_054333382.1 | ZNF185 | Gnathostomata | 10 | 630 | ✘ | ✘ | ✘ |
rna-XM_054333383.1 | XM_054333383.1 | ZNF185 | Gnathostomata | 10 | 628 | ✘ | ✘ | ✘ |
rna-XM_054333384.1 | XM_054333384.1 | ZNF185 | Gnathostomata | 10 | 624 | ✘ | ✘ | ✘ |
rna-XM_054333385.1 | XM_054333385.1 | ZNF185 | Gnathostomata | 10 | 623 | ✘ | ✘ | ✘ |
rna-XM_054333386.1 | XM_054333386.1 | ZNF185 | Gnathostomata | 10 | 603 | ✘ | ✘ | ✘ |
rna-XM_054333387.1 | XM_054333387.1 | ZNF185 | Gnathostomata | 10 | 598 | ✘ | ✘ | ✘ |
rna-XM_054333388.1 | XM_054333388.1 | ZNF185 | Gnathostomata | 10 | 597 | ✘ | ✘ | ✘ |
rna-XM_054333389.1 | XM_054333389.1 | ZNF185 | Gnathostomata | 10 | 597 | ✘ | ✘ | ✘ |
rna-XM_054333390.1 | XM_054333390.1 | ZNF185 | Gnathostomata | 10 | 595 | ✘ | ✘ | ✘ |
rna-XM_054333391.1 | XM_054333391.1 | ZNF185 | Gnathostomata | 10 | 594 | ✘ | ✘ | ✘ |
rna-XM_054333392.1 | XM_054333392.1 | ZNF185 | Gnathostomata | 10 | 565 | ✘ | ✘ | ✘ |
Total number of records: 144892
Records per page: 10 | 20 | 50 | 100Phylogeny
_____ H. sapiens | __| __ P. troglodytes | |__| __| |__ P. paniscus | | __| |________ G. gorilla | | _| |___________ P. abelii | |______________ N. leucogenys
†: Switching between rules will not affect the number of records in the table. It will, however, affect the definition of the "Is denovo?" column.