M. musculus
The Rules Panel enables users to set the desired criteria for identifying de novo emerged genes, while the Output Panel facilitates filtering and analysis of the resulting list.
The default table displayed was generated with the default parameters of the DENSE workflow:
- TRGs at Murinae level
- Hit in non-coding regions (NCR) of outgroup species validated
- Microsynteny validated (1 on core up- & downstream in a window of 4 genes)
However, you can try out your own combination of some of these settings using the Rules box below.
- CDS
- Code
- Gene
- Phylostratum
- Rank
- Protein size
- Is denovo?
- Is orphan?
- Is TRG?
Table content is loading...
CDS | Code | Gene | Phylostratum | Rank | Protein size | Is denovo? | Is orphan? | Is TRG? |
---|---|---|---|---|---|---|---|---|
rna-NM_001003920.3 | NM_001003920.3 | Brsk1 | cellular organisms | 1 | 778 | ✘ | ✘ | ✘ |
rna-NM_001003947.2 | NM_001003947.2 | Cyp4x1 | cellular organisms | 1 | 507 | ✘ | ✘ | ✘ |
rna-NM_001003948.2 | NM_001003948.2 | Pid1 | Bilateria | 6 | 217 | ✘ | ✘ | ✘ |
rna-NM_001003949.4 | NM_001003949.4 | Tmem259 | cellular organisms | 1 | 574 | ✘ | ✘ | ✘ |
rna-NM_001003950.3 | NM_001003950.3 | Rab3ip | Opisthokonta | 3 | 428 | ✘ | ✘ | ✘ |
rna-NM_001003960.4 | NM_001003960.4 | Dnmt3b | cellular organisms | 1 | 839 | ✘ | ✘ | ✘ |
rna-NM_001003961.4 | NM_001003961.4 | Dnmt3b | cellular organisms | 1 | 859 | ✘ | ✘ | ✘ |
rna-NM_001003963.4 | NM_001003963.4 | Dnmt3b | cellular organisms | 1 | 796 | ✘ | ✘ | ✘ |
rna-NM_001003972.2 | NM_001003972.2 | Senp7 | Amniota | 15 | 254 | ✘ | ✘ | ✘ |
rna-NM_001003973.2 | NM_001003973.2 | Senp7 | Amniota | 15 | 227 | ✘ | ✘ | ✘ |
rna-NM_001004061.2 | NM_001004061.2 | Fam170a | Sarcopterygii | 12 | 333 | ✘ | ✘ | ✘ |
rna-NM_001004066.3 | NM_001004066.3 | Zfp386 | cellular organisms | 1 | 626 | ✘ | ✘ | ✘ |
rna-NM_001004139.2 | NM_001004139.2 | Zfp619 | cellular organisms | 1 | 1161 | ✘ | ✘ | ✘ |
rna-NM_001004142.2 | NM_001004142.2 | Nlrp1a | cellular organisms | 1 | 1182 | ✘ | ✘ | ✘ |
rna-NM_001004145.3 | NM_001004145.3 | Nlrp4g | cellular organisms | 1 | 738 | ✘ | ✘ | ✘ |
Total number of records: 40867
Records per page: 10 | 20 | 50 | 100Phylogeny
____ M. musculus __| __| |____ M. caroli | | __| |_______ M. pahari | | | | _______ A. niloticus | |__| | |_______ G. surdaster | _| __ R. rattus |__________| | |__ R. norvegicus | |_____________ M. coucha
†: Switching between rules will not affect the number of records in the table. It will, however, affect the definition of the "Is denovo?" column.