M. musculus
The Rules Panel enables users to set the desired criteria for identifying de novo emerged genes, while the Output Panel facilitates filtering and analysis of the resulting list.
The default table displayed was generated with the default parameters of the DENSE workflow:
- TRGs at Murinae level
- Hit in non-coding regions (NCR) of outgroup species validated
- Microsynteny validated (1 on core up- & downstream in a window of 4 genes)
However, you can try out your own combination of some of these settings using the Rules box below.
- CDS
- Code
- Gene
- Phylostratum
- Rank
- Protein size
- Is denovo?
- Is orphan?
- Is TRG?
Table content is loading...
CDS | Code | Gene | Phylostratum | Rank | Protein size | Is denovo? | Is orphan? | Is TRG? |
---|---|---|---|---|---|---|---|---|
rna-XM_036166218.1 | XM_036166218.1 | Podxl2 | Gnathostomata | 10 | 693 | ✘ | ✘ | ✘ |
rna-XM_036166222.1 | XM_036166222.1 | Etfbkmt | cellular organisms | 1 | 255 | ✘ | ✘ | ✘ |
rna-XM_036166223.1 | XM_036166223.1 | Etfbkmt | cellular organisms | 1 | 184 | ✘ | ✘ | ✘ |
rna-XM_036166224.1 | XM_036166224.1 | Etfbkmt | cellular organisms | 1 | 128 | ✘ | ✘ | ✘ |
rna-XM_036166225.1 | XM_036166225.1 | Tafa1 | Chordata | 8 | 132 | ✘ | ✘ | ✘ |
rna-XM_036166229.1 | XM_036166229.1 | Dennd5b | cellular organisms | 1 | 968 | ✘ | ✘ | ✘ |
rna-XM_036166230.1 | XM_036166230.1 | Dennd5b | cellular organisms | 1 | 852 | ✘ | ✘ | ✘ |
rna-XM_036166232.1 | XM_036166232.1 | Mgat5 | cellular organisms | 1 | 740 | ✘ | ✘ | ✘ |
rna-XM_036166233.1 | XM_036166233.1 | Iffo1 | Vertebrata | 9 | 559 | ✘ | ✘ | ✘ |
rna-XM_036166234.1 | XM_036166234.1 | Iffo1 | Vertebrata | 9 | 557 | ✘ | ✘ | ✘ |
rna-XM_036166235.1 | XM_036166235.1 | Iffo1 | Vertebrata | 9 | 556 | ✘ | ✘ | ✘ |
rna-XM_036166236.1 | XM_036166236.1 | Tafa4 | Chordata | 8 | 135 | ✘ | ✘ | ✘ |
rna-XM_036166237.1 | XM_036166237.1 | Tafa4 | Chordata | 8 | 135 | ✘ | ✘ | ✘ |
rna-XM_036166239.1 | XM_036166239.1 | Ipo8 | cellular organisms | 1 | 1009 | ✘ | ✘ | ✘ |
rna-XM_036166240.1 | XM_036166240.1 | Ipo8 | cellular organisms | 1 | 965 | ✘ | ✘ | ✘ |
Total number of records: 40867
Records per page: 10 | 20 | 50 | 100Phylogeny
____ M. musculus __| __| |____ M. caroli | | __| |_______ M. pahari | | | | _______ A. niloticus | |__| | |_______ G. surdaster | _| __ R. rattus |__________| | |__ R. norvegicus | |_____________ M. coucha
†: Switching between rules will not affect the number of records in the table. It will, however, affect the definition of the "Is denovo?" column.